Pyryx Pro
Plans
Two plans: Base, free, with all of Pyryx Pro; Pro Extended, for AI and more screens.
| Base | Pro Extended | |
|---|---|---|
| Price | Free | €49.90 per month |
| Counter, valuation, stock, orders, customers, loyalty, events, tournaments, team, statistics | Included | Included |
| Store screens (Pyryx TV) | 1 screen | 20 screens |
| Counter tablets (EDS) | 1 tablet | 10 tablets |
| AI valuation and analysis reports | — | Included |
| AI assistants (Claude; ChatGPT soon) | — | Included |
| Automatic reading of graded card labels | — | Included |
| AI credits | — | 2,500 per month (report: 10 credits; advanced report: 40) |
Prices and limits are those shown on the Pyryx Pro pricing page at the time of this edition; that page is the one that applies.
The platform takes a commission on online sales, shown before each sale.
